What We Test
Services & Tests Offered
Below is our current test menu with indicative pricing. Don't see what you need? Get in touch — we run additional tests on request.
Turnaround times below are for routine, single-sample requests collected at our main lab — panels combining several tests may take a little longer. Prices are updated periodically, so please reconfirm at the time of sample collection. Every report, whether collected in person or downloaded through our online Report Portal, is reviewed and verified by our laboratory staff before release.
| Test | Turnaround | Price |
|---|---|---|
| Complete Blood Count (CBC) | Same day | 500 |
| Lipid Profile | Same day | 1000 |
| Liver Function Test (LFT) | Same day | 1000 |
| Kidney Function Test (KFT) | Same day | 600 |
| Glucose Tolerance Test (GTT) | Same Day | 1200 |
| Serum Triglycerides | Same Day | 300 |
| ICT Malaria | Same Day | 400 |
| ANA(Anti Nuclear Factor) | Same Day | 700 |
| Clotting Time (CT) | Same Day | 100 |
| Bleeding Time (BT) | Same Day | 100 |
| APTT | Same Day | 400 |
| Prothrombin Time (PT/INR) | Same Day | 400 |
| Serum Uric Acid | Same Day | 300 |
| Cholesterol | Same Day | 300 |
| Hemoglobin Electrophoresis | 6 Days | 2800 |
| Anti Tissue Transglutaminase IgG | 5 Days | 2380 |
| Anti Tissue Transglutaminase IgA | 5 Days | 2380 |
| ANA Profile | 5 Days | 7000 |
| Serum Iron Level | Next Day | 860 |
| Serum PIVKA - II Level | 5 Days | 2200 |
| Serum Folate Level (Folic Acid) | Next Day | 1900 |
| Serum CA-19-9 Level | 3 Days | 4280 |
| Serum Alpha Fetoprotein (AFP) | Next Day | 2550 |
| Magnesium | Next Day | 700 |
| Albumin / Creatinine Ratio.(ACR) | Next Day | 1050 |
| Antistreptolysin O Titre (Aso Titre) | Same Day | 700 |
| Stool for Occult Blood | Same Day | 500 |
| TSH | Same Day | 1100 |
| T4 | Same Day | 1100 |
| T3 | Same Day | 1100 |
| Hemoglobin (HB%) | Same Day | 150 |
| Serum Calcium | Same Day | 600 |
| Medical Examination | Same Day | 2000 |
| Serum Phosphorus | Same Day | 700 |
| Serum Electrolytes | Same Day | 850 |
| Serum Lipase | Same Day | 1000 |
| Serum Amylase | Same Day | 600 |
| HbA1c (Diabetes) | Same Day | 1500 |
| Thyroid Profile (T3, T4, TSH) | Same day | 3300 |
| Beta HCG | Same Day | 1400 |
| H.pylori for Stool antigen | Same Day | 1000 |
| Vitamin D Level | Same Day | 2800 |
| RA Factor Quantitative | Same Day | 700 |
| C-Reactive Protein (CRP) | Same Day | 800 |
| ESR | Same Day | 200 |
| Complete Urine Examination (CUE) | Same Day | 200 |
| Trop-I | Same Day | 2200 |
| Total IGE Level | Same Day | 2200 |
| D-Dimer | Same Day | 2200 |
| Vitamin B12 | Next Day | 2100 |
| Serum Ferrritin Level | Next Day | 1900 |
| Semen Analysis | Same Day | 300 |
| Stool Complete Examination | Same Day | 700 |
| Urine for Pregnancy Test (UPT) | Same Day | 200 |
| Random Blood Sugar | Same Day | 50 |
| Fasting Blood Sugar | Same Day | 50 |
| Anti-Müllerian Hormone (AMH) | Next Day | 6000 |
| Serum Luteinizing Hormone (LH) | Next Day | 1800 |
| Serum Prolactin Level | Next Day | 1800 |
| Serum Follicle-Stimulating Hormone (FSH) | Next Day | 1800 |
| Serum Testosterone Level | Next Day | 1800 |
| Estradiol (E2) | Next Day | 2400 |
| Free Testosterone | Next Day | 2620 |
| Serum CA-125 Level | Next Day | 4365 |
| Free T3 | Same Day | 2000 |
| Free T4 | Same Day | 2000 |
| Urine For C/S | 3 Days | 2380 |
| HBs Ag (ELISA) | Next Day | 1500 |
| Anti HCV (ELISA) | Next Day | 2100 |
| HIV (ELISA) | Next Day | 2730 |
| HCV PCR Qualitative | 5 Days | 2000 |
| HCV PCR Quantitative | 5 Days | 3500 |
| HBV PCR Qualitative | 5 Days | 2000 |
| HBV PCR Quantitative | 5 Days | 3500 |
| Histopathology (Small) | 10 Days | 4280 |
| Histopathology (Large ) | 10 Days | 7000 |
| Histopathology (Extra Large ) | 10-15 Days | 9000 |
| HBsAg Screening | Same Day | 200 |
| Anti HCV Screening | Same Day | 300 |
| HIV Screening Test | Same Day | 1000 |
| Total Bilirubin | Same Day | 300 |
| ALT (SGPT) | Same Day | 300 |
| AST (SGOT) | Same Day | 300 |
| Serum Creatinine | Same Day | 300 |
| VDRL Screening | Same Day | 500 |
No pathology tests match "".
| Test | Turnaround | Price |
|---|---|---|
| ECG | Same Day | 300 |
| MRI With Contrast | Next Day | 10000 |
| Digital X-Ray Hip Joint (AP/LAT) | Same Day | 1000 |
| Digital X-Ray Wrist Joint (AP/LAT) | Same Day | 500 |
| Digital X-Ray Elbow (AP/LAT) | Same Day | 500 |
| Digital X-Ray Forearm (AP/LAT) | Same Day | 500 |
| Digital X-Ray Foot (AP/LAT) | Same Day | 500 |
| Digital X-Ray Cervical Spine (AP/LAT) | Same Day | 1000 |
| MRI Plain | Next Day | 7500 |
| OPG | Same Day | 700 |
| Digital X-Ray Barium Swallow With Report | Next Day | 5000 |
| Digital X-Ray Femur (AP/LAT) | Same Day | 1000 |
| Digital X-Ray Hand (AP/LAT) | Same Day | 500 |
| Digital X-Ray Lumbar Spine AP/LAT | Same Day | 1000 |
| Mammography | Next Day | 5000 |
| Digital X-Ray Antegrade Urethrogram | Next Day | 2000 |
| Digital X-Ray Humerus (AP/LAT) | Same Day | 1000 |
| Digital X-Ray Shoulder (AP/LAT) | Same Day | 1000 |
| Digital X-Ray Chest (PA View) | Same Day | 500 |
No radiology tests match "".